This pain balm contains natural Ayurvedic ingredients blended to give you relief from muscle, joint and back pain. It also helps to reduce headaches and sprains.
Indications for use (for external use only):
Psoriasis
Eczema
Dandruff
Seborrheic dermatitis
Ingredients:
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Vilwa | Aegle marmelos | 8.644 mg |
2 | Asvagandha | Withania somnifera | 8.644 mg |
3 | Brihati | Solanum anguivi | 17.288 mg |
4 | Swadamshtra | Tribulus terrestris | 8.644 mg |
5 | Syonaka | Oroxylum indicum | 8.644 mg |
6 | Vatyalaka | Sida cordifolia | 8.644 mg |
7 | Daru | Cedrus deodara | 8.644 mg |
8 | Kathilla | Boerhavia diffusa | 8.644 mg |
9 | Atibala | Abutilon indicum | 8.644 mg |
10 | Agnimantha | Premna indegrifolia | 8.644 mg |
11 | Sarani | Merremia tridentata | 8.644 mg |
12 | Patali | Stereospermum colais | 8.644 mg |
13 | Ajadugdha | Goat?s milk | 0.111 ml |
14 | Satavari | Asparagus recemosus | 111.00 mg |
15 | Taila | Sesamum indicum | 100.00 mg |
16 | Rasna | Alpinia galanga | 0.211 mg |
17 | Aswagandha | Withania somnifera | 0.633 mg |
18 | Misi | Foeniculam vulgare | 0.211 mg |
19 | Daru | Cedrus deodara | 0.211 mg |
20 | Kushtha | Saussurea costus | 0.211 mg |
21 | Salaparni | Pseudarthria viscida | 0.211 mg |
22 | Prisniparni | Desmodium gangeticum | 0.211 mg |
23 | Mashaparni | Vigna radiata var. sublobata | 0.211 mg |
24 | Mudgaparni | Dysolobium pilosum | 0.211 mg |
25 | Kesara | Mesua ferrea | 0.211 mg |
26 | Sindhutha | Rock salt | 0.211 mg |
27 | Mamsi | Nardostachys jatamansi | 0.211 mg |
28 | Rajani | Curcuma longa | 0.211 mg |
29 | Darvi | Berberis aristata | 0.211 mg |
30 | Saileya | Parmelia perlata | 0.211 mg |
31 | Chandana | Santalum album | 0.211 mg |
32 | Pushkara | Inula racemosa | 0.211 mg |
33 | Ela | Elettaria cardamomum | 0.211 mg |
34 | Manjishtha | Rubia cordifolia | 0.211 mg |
35 | Tagara | Valeriana jatamansi | 0.211 mg |
36 | Abda | Cyperus rotundus | 0.211 mg |
37 | Ambu | Coleus vettiveroides | 0.211 mg |
38 | Patra | Cinnamomum tamala | 0.211 mg |
39 | Bhringa | Eclipta prostrata | 0.211 mg |
40 | Musali | Curculigo orchiodes | 0.422 mg |
41 | Vacha | Acorus calamus | 0.211 mg |
42 | Palasa | Butea monosperma | 0.211 mg |
43 | Sthauneya | Saussurea costus (Sub.) | 0.211 mg |
44 | Vrischika | Boerhavia diffusa | 0.211 mg |
45 | Choraka | Kaempferia galanga | 0.211 mg |
46 | Satavari | Asparagus racemosus | 0.422 mg |
47 | Vidari | Pueraria tuberosa | 0.211 mg |
48 | Sasi | Cinnamomum camphora | 250.00 mg |
49 | Bala | Sida cordifolia | 499.50 mg |
50 | Bala | Sida cordifolia | 5.58 mg |
51 | Taila | Seasamum indicum | 100.00 mg |
52 | Kshira | Cow?s milk | 1.998 ml |
53 | Sarjarasa | Shorea robusta | 100.00 mg |
54 | Pepermint - Satva Mentha aervensis | 250.00 mg | |
55 | Tailaparna | Eucalyptus globulus | 1000 mg |
Storage:
Store in a cool dry place between 25ºC - 40ºC, Protect from direct sunlight.
Processing Season may affect the physical features of the product. The product efficacy remains unchanged.
Choose options
Kottakkal - Pain Balm
Sale priceDhs. 10.00